PICNIC NEWS 2010

Home

 

PARISH PICNIC NEWS

 

CAPITAL PRIZE WINNERS

 

1ST PRIZE

$1500

James Thurman

2ND PRIZE

$1000

Jim Burt

3RD PRIZE

$1000

Mary Tally

QUILT

QUIL

Elissa Hill

AFGHAN (Art & Craft Booth)

 

Wolz

BLESSED TERESA OF CALCUTTA PICNIC 2010

INCOME/EXPENSE BREAK DOWN BY BOOTHS AND ACTIVITIES

BOOTH

INCOME FRIDAY

INCOME SATURDAY

INCOME PRE/POS

INCOME TOTAL

EXPENSES

NET INCOME

QUILT RAFFLE 187 557 694 1438 -65 1373
CAPITAL PRIZE 1361 3911 4065 9337 -2000 7337
CANDLES 280.85 509.86   790.71   790.71
PLANTS 438.38 739.02   1177.4 -600 577.4
LEAP FROG, NG 193.97 330.75   524.72 -639.75 -115.03
KERPLUNK 203 303.95   506.95 -343.25 163.7
SM INFLATABLES 146.92 321.75   468.67 -299.05 169.62
NASCAR 192.1 395.62   587.72 -293 294.72
KofC/CORNHOLE NG 62 266   328 -43.5 284.5
PINGPONG, NG 161.5 267.54   429.04 -383 46.04
BASKETBALL 76.91 247.59   324.5 -115.5 209
4 IN ROW, NG 190.3 291.11   481.41 -250.5 230.91
PULL TABS 2171.75 4348.6   6520.35 -1518.28 5002.07
DINNERS, NG   10966 612 11578 -5791.02 5858.98
PLAY BALL 203.5 332.92   536.42 -259.25 277.17
CANDY 196.26 601.35   797.61   797.61
FRUIT 428.72 709.55   1138.27 -833.65 304.62
CAKES 349.17 1170.09 128 1647.26   1647.26
BIG SIX 106 92.85   198.85   198.85
RIDES, NG 1891.25 -686   1205.25   1205.25
TEXAS HOLDEM 689 865   1554   1554
DICES 673 803   1476   1476
POKER 367 602   969 -34 935
BEER, NG 2528 6369.5   8897.5 -4107.73 4789.77
FISH AND BRATS, NG 1641 1263.01   2904.01 -1734.92 1169.09
COKES, NG 266.14 616.5   882.64 -623.84 258.8
ARTS/CRAFTS 162.05 376.1   538.15   538.15
SPEED BINGO 238 536.7   774.7   774.7
RUBBER BANDS, NG 14     14   14
BASKETS 394.75 467.86   862.61   862.61
GLO NECKLACE, NG   200.1   200.1   200.1
POPPER, NG 90 -32.1   57.9   57.9
BOOTH SPONSER, NG   44 650 694   694
GRILL, NG 190 -13.3   176.7   176.7
HAYWOODS   231.95   231.95   231.95
Mattel Fuel Charge         -42.4 -42.4
Security Overnight         -240 -240
Misc Expense         -764 -764
Parking         -300 -300
Tent         -300 -300
USPS         -121.99 -121.99
Dumster         -250 -250
Advertising         -312.8 -312.8
Sales & Gaming Tax         -2490.54 -2490.54
             
TOTALS 16093.52 38006.87 6149 60249.39 -24684.97 35564.42